Phoenix, AZ
Phoenix Retreat | Pool, Spa & Mountain Views
Welcome to your North Central Phoenix retreat! This thoughtfully furnished 2-bedroom, 2-bath condo offers two king beds, inviting living spaces, a private balcony with beautiful mountain views, and access to a shared community pool and spa.
Whether you’re visiting for a relaxing getaway, outdoor adventures, an extended stay, or time with family and friends, this comfortable condo provides a peaceful home base near the natural beauty and conveniences of North Central Phoenix.
★ THE SPACE ★
✔ 2-Bedroom, 2-Bath Condo
✔ King Bed in Each Bedroom
✔ Private Furnished Balcony
✔ Beautiful Mountain Views
✔ Shared Community Pool and Spa
✔ TVs in the Living Room and Bedrooms
✔ Fully Equipped Kitchen
✔ In-Home Washer and Dryer
✔ Open Living and Dining Area
✔ Ceiling Fans
✔ Dedicated Workspace with Built-In Desk
✔ Wine Bar Cabinet with Stemware and Bottle Storage
★ BEDROOMS ★
♛ Primary Bedroom
Rest comfortably in the spacious primary bedroom featuring a king-size bed with fresh linens, calming neutral décor, and warm bedside lighting.
A TV and dresser provide added comfort and convenience, while the orange accent chair beside the window offers an inviting place to sit and relax. The room also includes a ceiling fan and closet storage for your belongings.
♛ Second Bedroom
The second bedroom features another comfortable king-size bed with fresh linens, warm accent pillows, bedside lighting, and thoughtfully selected décor.
Enjoy your favorite shows on the TV or step directly onto the private balcony to take in the fresh air and surrounding mountain scenery. A ceiling fan and closet space complete this relaxing private retreat.
★ BATHROOMS ★
The condo includes two full bathrooms prepared with the everyday essentials needed for a comfortable stay.
✔ Two Full Bathrooms
✔ Tub and Shower Accommodations
✔ Spacious Vanities and Mirrors
✔ Fresh Towels
✔ Shampoo, Conditioner, and Body Wash
✔ Convenient Bathroom Storage
★ LIVING ROOM ★
Gather and unwind in the bright, open living room. Large windows fill the space with natural light while offering views of the surrounding mountain landscape.
Settle onto the comfortable sofa, enjoy your favorite entertainment on the wall-mounted TV, or relax in the orange accent chair after a day of exploring Phoenix.
✔ Comfortable Sofa Seating
✔ Wall-Mounted TV
✔ Additional Accent Chair
✔ Coffee Table and Ottoman
✔ Large Windows with Mountain Views
✔ Ceiling Fan
✔ Bright, Open Layout
★ KITCHEN ★
Prepare everything from a quick breakfast to a complete dinner in the fully equipped kitchen. The open layout keeps the kitchen connected to the living and dining areas, making it easy to cook while still spending time with your group.
✔ Full-Size Refrigerator and Freezer
✔ Electric Range and Oven
✔ Microwave
✔ Dishwasher
✔ Drip Coffee Maker
✔ Tea Kettle
✔ Granite Countertops
✔ Kitchen Island and Breakfast Bar
✔ Cookware, Dishes and Utensils
✔ Dining Essentials
✔ Generous Cabinet and Counter Space
★ DINING AREA ★
Enjoy meals and conversation around the round dining table with seating for four. Conveniently positioned between the kitchen and living room, it’s also a comfortable place for morning coffee, games, or planning the day’s activities.
★ DEDICATED WORKSPACE ★
Stay productive during your visit with a dedicated workspace featuring a built-in desk and comfortable office chair. The area also includes a task lamp, power outlets, drawers, and overhead cabinetry—providing a convenient setup for remote work, studying, or planning your Phoenix adventures.
✔ Built-In Desk
✔ Comfortable Office Chair
✔ Task Lighting
✔ Convenient Power Outlets
✔ Drawers and Overhead Cabinet Storage
★ WINE BAR ★
The living area includes a stylish wine bar cabinet with hanging stemware storage and a built-in bottle rack. It provides a convenient place to store and serve your favorite beverages while relaxing or sharing an evening with your group.
✔ Hanging Stemware Rack
✔ Built-In Wine Bottle Storage
✔ Cabinet and Drawer Storage
✔ Conveniently Located Near the Living Area
★ PRIVATE BALCONY ★
Step outside and enjoy Arizona’s beautiful weather from the private furnished balcony. Mountain scenery creates a relaxing backdrop for morning coffee, casual conversation, or a quiet moment after a busy day.
✔ Outdoor Table and Chairs
✔ Beautiful Mountain Views
✔ Direct Access from the Second Bedroom
✔ Comfortable Private Outdoor Space
★ COMMUNITY POOL AND SPA ★
Cool off beneath the Arizona sun in the shared community swimming pool or unwind in the separate community spa after a day of exploring.
The outdoor community area also features poolside seating, shaded gathering spaces, outdoor tables, and a grilling area.
✔ Shared Community Swimming Pool
✔ Separate Community Spa/Hot Tub
✔ Poolside Lounge Seating
✔ Shaded Outdoor Seating
✔ Community Dining Area
✔ Shared Grill
✔ Scenic Mountain Surroundings
Please note that the pool, spa, grill, and surrounding outdoor facilities are shared community amenities. Availability may occasionally be affected by community rules, maintenance, weather, or seasonal conditions.
★ HOME FEATURES ★
✔ In-Home Washer and Dryer
✔ Ceiling Fans
✔ Closet Storage
✔ Fresh Linens and Towels
✔ TVs in the Living Room and Both Bedrooms
✔ Private Furnished Balcony
✔ Open-Concept Living and Dining Space
★ LOCATION ★
Located in North Central Phoenix near the North Mountain area, the condo provides convenient access to outdoor recreation, hiking trails, restaurants, shopping, entertainment, and other popular Phoenix destinations.
Nearby areas and attractions include:
✔ North Mountain Park
✔ Shaw Butte and Phoenix Mountains Preserve
✔ Uptown Phoenix
✔ Biltmore-area Shopping and Dining
✔ Downtown Phoenix
✔ Chase Field and Footprint Center
✔ Phoenix Convention Center
✔ Spring Training Stadiums
✔ Phoenix Sky Harbor International Airport
Whether you’re planning an outdoor adventure, weekend getaway, extended visit, or relaxing Arizona vacation, this inviting condo offers a comfortable combination of indoor living, mountain scenery, and shared resort-style amenities.
★ GUEST ACCESS ★
Guests will have private access to the entire condo and its furnished balcony for the duration of their reservation.
The swimming pool, spa, outdoor seating, and grilling area are shared with other residents and guests of the community.
★ GUEST COMMUNICATION ★
We are available to assist guests through Airbnb Messenger. Our typical response time is within 5-10 minutes. For urgent emergencies, please use the contact number provided in the guest manual.
★ CLEANING AND SANITIZATION ★
The health, safety, and comfort of our guests are important to us. The condo undergoes a thorough cleaning process following every checkout, with fresh linens and towels prepared for each arriving reservation.
★ NO SMOKING INSIDE ★
Please refrain from smoking inside the condo. Evidence of indoor smoking may result in additional charges for odor removal, duct cleaning, and furniture cleaning.
★ NO PARTIES OR EVENTS ★
Parties and unauthorized events are not permitted. Please treat the condo and community amenities with care, respect the neighbors, and keep noise levels down—particularly after 10:00 PM.
★ DATE ALTERATIONS ★
We understand that plans may change. We are happy to accommodate complete date-change requests submitted at least 7 days before check-in, subject to availability and possible rate adjustments. This provides sufficient time to reopen the original dates for another reservation.
TPT : 21442354
NOTE:
Refunds won't be offered for sightings of bugs outside or inside the property. This is common in Arizona due to the seasonal nature of bug activity.
Property License: 21442354
Welcome to your North Central Phoenix retreat! This thoughtfully furnished 2-bedroom, 2-bath condo offers two king beds, inviting living spaces, a private balcony with beautiful mountain views, and access to a shared community pool and spa.
Whether you’re visiting for a relaxing getaway, outdoor adventures, an extended stay, or time with family and friends, this comfortable condo provides a peaceful home base near the natural beauty and conveniences of North Central Phoenix.
★ THE SPACE ★
✔ 2-Bedroom, 2-Bath Condo
✔ King Bed in Each Bedroom
✔ Private Furnished Balcony
✔ Beautiful Mountain Views
✔ Shared Community Pool and Spa
✔ TVs in the Living Room and Bedrooms
✔ Fully Equipped Kitchen
✔ In-Home Washer and Dryer
✔ Open Living and Dining Area
✔ Ceiling Fans
✔ Dedicated Workspace with Built-In Desk
✔ Wine Bar Cabinet with Stemware and Bottle Storage
★ BEDROOMS ★
♛ Primary Bedroom
Rest comfortably in the spacious primary bedroom featuring a king-size bed with fresh linens, calming neutral décor, and warm bedside lighting.
A TV and dresser provide added comfort and convenience, while the orange accent chair beside the window offers an inviting place to sit and relax. The room also includes a ceiling fan and closet storage for your belongings.
♛ Second Bedroom
The second bedroom features another comfortable king-size bed with fresh linens, warm accent pillows, bedside lighting, and thoughtfully selected décor.
Enjoy your favorite shows on the TV or step directly onto the private balcony to take in the fresh air and surrounding mountain scenery. A ceiling fan and closet space complete this relaxing private retreat.
★ BATHROOMS ★
The condo includes two full bathrooms prepared with the everyday essentials needed for a comfortable stay.
✔ Two Full Bathrooms
✔ Tub and Shower Accommodations
✔ Spacious Vanities and Mirrors
✔ Fresh Towels
✔ Shampoo, Conditioner, and Body Wash
✔ Convenient Bathroom Storage
★ LIVING ROOM ★
Gather and unwind in the bright, open living room. Large windows fill the space with natural light while offering views of the surrounding mountain landscape.
Settle onto the comfortable sofa, enjoy your favorite entertainment on the wall-mounted TV, or relax in the orange accent chair after a day of exploring Phoenix.
✔ Comfortable Sofa Seating
✔ Wall-Mounted TV
✔ Additional Accent Chair
✔ Coffee Table and Ottoman
✔ Large Windows with Mountain Views
✔ Ceiling Fan
✔ Bright, Open Layout
★ KITCHEN ★
Prepare everything from a quick breakfast to a complete dinner in the fully equipped kitchen. The open layout keeps the kitchen connected to the living and dining areas, making it easy to cook while still spending time with your group.
✔ Full-Size Refrigerator and Freezer
✔ Electric Range and Oven
✔ Microwave
✔ Dishwasher
✔ Drip Coffee Maker
✔ Tea Kettle
✔ Granite Countertops
✔ Kitchen Island and Breakfast Bar
✔ Cookware, Dishes and Utensils
✔ Dining Essentials
✔ Generous Cabinet and Counter Space
★ DINING AREA ★
Enjoy meals and conversation around the round dining table with seating for four. Conveniently positioned between the kitchen and living room, it’s also a comfortable place for morning coffee, games, or planning the day’s activities.
★ DEDICATED WORKSPACE ★
Stay productive during your visit with a dedicated workspace featuring a built-in desk and comfortable office chair. The area also includes a task lamp, power outlets, drawers, and overhead cabinetry—providing a convenient setup for remote work, studying, or planning your Phoenix adventures.
✔ Built-In Desk
✔ Comfortable Office Chair
✔ Task Lighting
✔ Convenient Power Outlets
✔ Drawers and Overhead Cabinet Storage
★ WINE BAR ★
The living area includes a stylish wine bar cabinet with hanging stemware storage and a built-in bottle rack. It provides a convenient place to store and serve your favorite beverages while relaxing or sharing an evening with your group.
✔ Hanging Stemware Rack
✔ Built-In Wine Bottle Storage
✔ Cabinet and Drawer Storage
✔ Conveniently Located Near the Living Area
★ PRIVATE BALCONY ★
Step outside and enjoy Arizona’s beautiful weather from the private furnished balcony. Mountain scenery creates a relaxing backdrop for morning coffee, casual conversation, or a quiet moment after a busy day.
✔ Outdoor Table and Chairs
✔ Beautiful Mountain Views
✔ Direct Access from the Second Bedroom
✔ Comfortable Private Outdoor Space
★ COMMUNITY POOL AND SPA ★
Cool off beneath the Arizona sun in the shared community swimming pool or unwind in the separate community spa after a day of exploring.
The outdoor community area also features poolside seating, shaded gathering spaces, outdoor tables, and a grilling area.
✔ Shared Community Swimming Pool
✔ Separate Community Spa/Hot Tub
✔ Poolside Lounge Seating
✔ Shaded Outdoor Seating
✔ Community Dining Area
✔ Shared Grill
✔ Scenic Mountain Surroundings
Please note that the pool, spa, grill, and surrounding outdoor facilities are shared community amenities. Availability may occasionally be affected by community rules, maintenance, weather, or seasonal conditions.
★ HOME FEATURES ★
✔ In-Home Washer and Dryer
✔ Ceiling Fans
✔ Closet Storage
✔ Fresh Linens and Towels
✔ TVs in the Living Room and Both Bedrooms
✔ Private Furnished Balcony
✔ Open-Concept Living and Dining Space
★ LOCATION ★
Located in North Central Phoenix near the North Mountain area, the condo provides convenient access to outdoor recreation, hiking trails, restaurants, shopping, entertainment, and other popular Phoenix destinations.
Nearby areas and attractions include:
✔ North Mountain Park
✔ Shaw Butte and Phoenix Mountains Preserve
✔ Uptown Phoenix
✔ Biltmore-area Shopping and Dining
✔ Downtown Phoenix
✔ Chase Field and Footprint Center
✔ Phoenix Convention Center
✔ Spring Training Stadiums
✔ Phoenix Sky Harbor International Airport
Whether you’re planning an outdoor adventure, weekend getaway, extended visit, or relaxing Arizona vacation, this inviting condo offers a comfortable combination of indoor living, mountain scenery, and shared resort-style amenities.
★ GUEST ACCESS ★
Guests will have private access to the entire condo and its furnished balcony for the duration of their reservation.
The swimming pool, spa, outdoor seating, and grilling area are shared with other residents and guests of the community.
★ GUEST COMMUNICATION ★
We are available to assist guests through Airbnb Messenger. Our typical response time is within 5-10 minutes. For urgent emergencies, please use the contact number provided in the guest manual.
★ CLEANING AND SANITIZATION ★
The health, safety, and comfort of our guests are important to us. The condo undergoes a thorough cleaning process following every checkout, with fresh linens and towels prepared for each arriving reservation.
★ NO SMOKING INSIDE ★
Please refrain from smoking inside the condo. Evidence of indoor smoking may result in additional charges for odor removal, duct cleaning, and furniture cleaning.
★ NO PARTIES OR EVENTS ★
Parties and unauthorized events are not permitted. Please treat the condo and community amenities with care, respect the neighbors, and keep noise levels down—particularly after 10:00 PM.
★ DATE ALTERATIONS ★
We understand that plans may change. We are happy to accommodate complete date-change requests submitted at least 7 days before check-in, subject to availability and possible rate adjustments. This provides sufficient time to reopen the original dates for another reservation.
TPT : 21442354
NOTE:
Refunds won't be offered for sightings of bugs outside or inside the property. This is common in Arizona due to the seasonal nature of bug activity.
Property License: 21442354
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 14, 2026 | N/A | Not Available | 3 |
| Sep 15, 2026 | N/A | Not Available | 3 |
| Sep 16, 2026 | N/A | Not Available | 3 |
| Sep 17, 2026 | N/A | Not Available | 3 |
| Sep 18, 2026 | N/A | Not Available | 3 |
| Sep 19, 2026 | N/A | Not Available | 3 |
| Sep 20, 2026 | N/A | Not Available | 3 |
| Sep 21, 2026 | N/A | Not Available | 3 |
| Sep 22, 2026 | N/A | Not Available | 3 |
| Sep 23, 2026 | N/A | Not Available | 3 |
| Sep 24, 2026 | N/A | Not Available | 3 |
| Sep 25, 2026 | N/A | Not Available | 3 |
| Sep 26, 2026 | N/A | Not Available | 3 |
| Sep 27, 2026 | N/A | Not Available | 3 |
| Sep 28, 2026 | N/A | Not Available | 3 |
| Sep 29, 2026 | N/A | Not Available | 3 |
| Sep 30, 2026 | N/A | Not Available | 3 |
| Oct 1, 2026 | N/A | Not Available | 3 |
| Oct 2, 2026 | N/A | Not Available | 3 |
| Oct 3, 2026 | N/A | Not Available | 3 |
| Oct 4, 2026 | N/A | Not Available | 3 |
| Oct 5, 2026 | N/A | Not Available | 3 |
| Oct 6, 2026 | N/A | Not Available | 3 |
| Oct 7, 2026 | N/A | Not Available | 3 |
| Oct 8, 2026 | N/A | Not Available | 3 |
| Oct 9, 2026 | N/A | Not Available | 3 |
| Oct 10, 2026 | N/A | Not Available | 3 |
| Oct 11, 2026 | N/A | Not Available | 3 |
| Oct 12, 2026 | N/A | Not Available | 3 |
| Oct 13, 2026 | N/A | Not Available | 3 |
| Oct 14, 2026 | N/A | Not Available | 3 |
| Oct 15, 2026 | N/A | Not Available | 3 |
| Oct 16, 2026 | N/A | Not Available | 3 |
| Oct 17, 2026 | N/A | Not Available | 3 |
| Oct 18, 2026 | N/A | Not Available | 3 |
| Oct 19, 2026 | N/A | Not Available | 3 |
| Oct 20, 2026 | N/A | Not Available | 3 |
| Oct 21, 2026 | N/A | Not Available | 3 |
| Oct 22, 2026 | N/A | Not Available | 3 |
| Oct 23, 2026 | N/A | Not Available | 3 |
| Oct 24, 2026 | N/A | Not Available | 3 |
| Oct 25, 2026 | N/A | Not Available | 3 |
| Oct 26, 2026 | N/A | Not Available | 3 |
| Oct 27, 2026 | N/A | Not Available | 3 |
| Oct 28, 2026 | N/A | Not Available | 3 |
| Oct 29, 2026 | N/A | Not Available | 3 |
| Oct 30, 2026 | N/A | Not Available | 3 |
| Oct 31, 2026 | N/A | Not Available | 3 |
| Nov 1, 2026 | N/A | Not Available | 3 |
| Nov 2, 2026 | N/A | Not Available | 3 |
| Nov 3, 2026 | N/A | Not Available | 3 |
| Nov 4, 2026 | N/A | Not Available | 3 |
| Nov 5, 2026 | N/A | Not Available | 3 |
| Nov 6, 2026 | N/A | Not Available | 3 |
| Nov 7, 2026 | N/A | Not Available | 3 |
| Nov 8, 2026 | N/A | Not Available | 3 |
| Nov 9, 2026 | N/A | Not Available | 3 |
| Nov 10, 2026 | N/A | Not Available | 3 |
| Nov 11, 2026 | N/A | Not Available | 3 |
| Nov 12, 2026 | N/A | Not Available | 3 |
| Nov 13, 2026 | N/A | Not Available | 3 |
| Nov 14, 2026 | N/A | Not Available | 3 |
| Nov 15, 2026 | N/A | Not Available | 3 |
| Nov 16, 2026 | N/A | Not Available | 3 |
| Nov 17, 2026 | N/A | Not Available | 3 |
| Nov 18, 2026 | N/A | Not Available | 3 |
| Nov 19, 2026 | N/A | Not Available | 3 |
| Nov 20, 2026 | N/A | Not Available | 3 |
| Nov 21, 2026 | N/A | Not Available | 3 |
| Nov 22, 2026 | N/A | Not Available | 3 |
| Nov 23, 2026 | N/A | Not Available | 3 |
| Nov 24, 2026 | N/A | Not Available | 3 |
| Nov 25, 2026 | N/A | Not Available | 3 |
| Nov 26, 2026 | N/A | Not Available | 3 |
| Nov 27, 2026 | N/A | Not Available | 3 |
| Nov 28, 2026 | N/A | Not Available | 3 |
| Nov 29, 2026 | N/A | Not Available | 3 |
| Nov 30, 2026 | N/A | Not Available | 3 |
| Dec 1, 2026 | N/A | Not Available | 3 |
| Dec 2, 2026 | N/A | Not Available | 3 |
| Dec 3, 2026 | N/A | Not Available | 3 |
| Dec 4, 2026 | N/A | Not Available | 3 |
| Dec 5, 2026 | N/A | Not Available | 3 |
| Dec 6, 2026 | N/A | Not Available | 3 |
| Dec 7, 2026 | N/A | Not Available | 3 |
| Dec 8, 2026 | N/A | Not Available | 3 |
| Dec 9, 2026 | N/A | Not Available | 3 |
| Dec 10, 2026 | N/A | Not Available | 3 |
| Dec 11, 2026 | N/A | Not Available | 3 |
| Dec 12, 2026 | N/A | Not Available | 3 |
| Dec 13, 2026 | N/A | Not Available | 3 |
| Dec 14, 2026 | N/A | Not Available | 3 |
| Dec 15, 2026 | N/A | Not Available | 3 |
| Dec 16, 2026 | N/A | Not Available | 3 |
| Dec 17, 2026 | N/A | Not Available | 3 |
| Dec 18, 2026 | N/A | Not Available | 3 |
| Dec 19, 2026 | N/A | Not Available | 3 |
| Dec 20, 2026 | N/A | Not Available | 3 |
| Dec 21, 2026 | N/A | Not Available | 3 |
| Dec 22, 2026 | N/A | Not Available | 3 |
| Dec 23, 2026 | N/A | Not Available | 3 |
| Dec 24, 2026 | N/A | Not Available | 3 |
| Dec 25, 2026 | N/A | Not Available | 3 |
| Dec 26, 2026 | N/A | Not Available | 3 |
| Dec 27, 2026 | N/A | Not Available | 3 |
| Dec 28, 2026 | N/A | Not Available | 3 |
| Dec 29, 2026 | N/A | Not Available | 3 |
| Dec 30, 2026 | N/A | Not Available | 3 |
| Dec 31, 2026 | N/A | Not Available | 3 |
| Jan 1, 2027 | N/A | Not Available | 3 |
| Jan 2, 2027 | N/A | Not Available | 3 |
| Jan 3, 2027 | N/A | Not Available | 3 |
| Jan 4, 2027 | N/A | Not Available | 3 |
| Jan 5, 2027 | N/A | Not Available | 3 |
| Jan 6, 2027 | N/A | Not Available | 3 |
| Jan 7, 2027 | N/A | Not Available | 3 |
| Jan 8, 2027 | N/A | Not Available | 3 |
| Jan 9, 2027 | N/A | Not Available | 3 |
| Jan 10, 2027 | N/A | Not Available | 3 |
| Jan 11, 2027 | N/A | Not Available | 3 |
| Jan 12, 2027 | N/A | Not Available | 3 |
| Jan 13, 2027 | N/A | Not Available | 3 |
| Jan 14, 2027 | N/A | Not Available | 3 |
| Jan 15, 2027 | N/A | Not Available | 3 |
| Jan 16, 2027 | N/A | Not Available | 3 |
| Jan 17, 2027 | N/A | Not Available | 3 |
| Jan 18, 2027 | N/A | Not Available | 3 |
| Jan 19, 2027 | N/A | Not Available | 3 |
| Jan 20, 2027 | N/A | Not Available | 3 |
| Jan 21, 2027 | N/A | Not Available | 3 |
| Jan 22, 2027 | N/A | Not Available | 3 |
| Jan 23, 2027 | N/A | Not Available | 3 |
| Jan 24, 2027 | N/A | Not Available | 3 |
| Jan 25, 2027 | N/A | Not Available | 3 |
| Jan 26, 2027 | N/A | Not Available | 3 |
| Jan 27, 2027 | N/A | Not Available | 3 |
| Jan 28, 2027 | N/A | Not Available | 3 |
| Jan 29, 2027 | N/A | Not Available | 3 |
| Jan 30, 2027 | N/A | Not Available | 3 |
| Jan 31, 2027 | N/A | Not Available | 3 |
| Feb 1, 2027 | N/A | Not Available | 3 |
| Feb 2, 2027 | N/A | Not Available | 3 |
| Feb 3, 2027 | N/A | Not Available | 3 |
| Feb 4, 2027 | N/A | Not Available | 3 |
| Feb 5, 2027 | N/A | Not Available | 3 |
| Feb 6, 2027 | N/A | Not Available | 3 |
| Feb 7, 2027 | N/A | Not Available | 3 |
| Feb 8, 2027 | N/A | Not Available | 3 |
| Feb 9, 2027 | N/A | Not Available | 3 |
| Feb 10, 2027 | N/A | Not Available | 3 |
| Feb 11, 2027 | N/A | Not Available | 3 |
| Feb 12, 2027 | N/A | Not Available | 3 |
| Feb 13, 2027 | N/A | Not Available | 3 |
| Feb 14, 2027 | N/A | Not Available | 3 |
| Feb 15, 2027 | N/A | Not Available | 3 |
| Feb 16, 2027 | N/A | Not Available | 3 |
| Feb 17, 2027 | N/A | Not Available | 3 |
| Feb 18, 2027 | N/A | Not Available | 3 |
| Feb 19, 2027 | N/A | Not Available | 3 |
| Feb 20, 2027 | N/A | Not Available | 3 |
| Feb 21, 2027 | N/A | Not Available | 3 |
| Feb 22, 2027 | N/A | Not Available | 3 |
| Feb 23, 2027 | N/A | Not Available | 3 |
| Feb 24, 2027 | N/A | Not Available | 3 |
| Feb 25, 2027 | N/A | Not Available | 3 |
| Feb 26, 2027 | N/A | Not Available | 3 |
| Feb 27, 2027 | N/A | Not Available | 3 |
| Feb 28, 2027 | N/A | Not Available | 3 |
| Mar 1, 2027 | N/A | Not Available | 3 |
| Mar 2, 2027 | N/A | Not Available | 3 |
| Mar 3, 2027 | N/A | Not Available | 3 |
| Mar 4, 2027 | N/A | Not Available | 3 |
| Mar 5, 2027 | N/A | Not Available | 3 |
| Mar 6, 2027 | N/A | Not Available | 3 |
| Mar 7, 2027 | N/A | Not Available | 3 |
| Mar 8, 2027 | N/A | Not Available | 3 |
| Mar 9, 2027 | N/A | Not Available | 3 |
| Mar 10, 2027 | N/A | Not Available | 3 |
| Mar 11, 2027 | N/A | Not Available | 3 |
| Mar 12, 2027 | N/A | Not Available | 3 |
| Mar 13, 2027 | N/A | Not Available | 3 |
| Mar 14, 2027 | N/A | Not Available | 3 |
| Mar 15, 2027 | N/A | Not Available | 3 |
| Mar 16, 2027 | N/A | Not Available | 3 |
| Mar 17, 2027 | N/A | Not Available | 3 |
| Mar 18, 2027 | N/A | Not Available | 3 |
| Mar 19, 2027 | N/A | Not Available | 3 |
| Mar 20, 2027 | N/A | Not Available | 3 |
| Mar 21, 2027 | N/A | Not Available | 3 |
| Mar 22, 2027 | N/A | Not Available | 3 |
| Mar 23, 2027 | N/A | Not Available | 3 |
| Mar 24, 2027 | N/A | Not Available | 3 |
| Mar 25, 2027 | N/A | Not Available | 3 |
| Mar 26, 2027 | N/A | Not Available | 3 |
| Mar 27, 2027 | N/A | Not Available | 3 |
| Mar 28, 2027 | N/A | Not Available | 3 |
| Mar 29, 2027 | N/A | Not Available | 3 |
| Mar 30, 2027 | N/A | Not Available | 3 |
| Mar 31, 2027 | N/A | Not Available | 3 |
| Apr 1, 2027 | N/A | Not Available | 3 |
| Apr 2, 2027 | N/A | Not Available | 3 |
| Apr 3, 2027 | N/A | Not Available | 3 |
| Apr 4, 2027 | N/A | Not Available | 3 |
| Apr 5, 2027 | N/A | Not Available | 3 |
| Apr 6, 2027 | N/A | Not Available | 3 |
| Apr 7, 2027 | N/A | Not Available | 3 |
| Apr 8, 2027 | N/A | Not Available | 3 |
| Apr 9, 2027 | N/A | Not Available | 3 |
| Apr 10, 2027 | N/A | Not Available | 3 |
| Apr 11, 2027 | N/A | Not Available | 3 |
| Apr 12, 2027 | N/A | Not Available | 3 |
| Apr 13, 2027 | N/A | Not Available | 3 |
| Apr 14, 2027 | N/A | Not Available | 3 |
| Apr 15, 2027 | N/A | Not Available | 3 |
| Apr 16, 2027 | N/A | Not Available | 3 |
| Apr 17, 2027 | N/A | Not Available | 3 |
| Apr 18, 2027 | N/A | Not Available | 3 |
| Apr 19, 2027 | N/A | Not Available | 3 |
| Apr 20, 2027 | N/A | Not Available | 3 |
| Apr 21, 2027 | N/A | Not Available | 3 |
| Apr 22, 2027 | N/A | Not Available | 3 |
| Apr 23, 2027 | N/A | Not Available | 3 |
| Apr 24, 2027 | N/A | Not Available | 3 |
| Apr 25, 2027 | N/A | Not Available | 3 |
| Apr 26, 2027 | N/A | Not Available | 3 |
| Apr 27, 2027 | N/A | Not Available | 3 |
| Apr 28, 2027 | N/A | Not Available | 3 |
| Apr 29, 2027 | N/A | Not Available | 3 |
| Apr 30, 2027 | N/A | Not Available | 3 |
| May 1, 2027 | N/A | Not Available | 3 |
| May 2, 2027 | N/A | Not Available | 3 |
| May 3, 2027 | N/A | Not Available | 3 |
| May 4, 2027 | N/A | Not Available | 3 |
| May 5, 2027 | N/A | Not Available | 3 |
| May 6, 2027 | N/A | Not Available | 3 |
| May 7, 2027 | N/A | Not Available | 3 |
| May 8, 2027 | N/A | Not Available | 3 |
| May 9, 2027 | N/A | Not Available | 3 |
| May 10, 2027 | N/A | Not Available | 3 |
| May 11, 2027 | N/A | Not Available | 3 |
| May 12, 2027 | N/A | Not Available | 3 |
| May 13, 2027 | N/A | Not Available | 3 |
| May 14, 2027 | N/A | Not Available | 3 |
| May 15, 2027 | N/A | Not Available | 3 |
| May 16, 2027 | N/A | Not Available | 3 |
| May 17, 2027 | N/A | Not Available | 3 |
| May 18, 2027 | N/A | Not Available | 3 |
| May 19, 2027 | N/A | Not Available | 3 |
| May 20, 2027 | N/A | Not Available | 3 |
| May 21, 2027 | N/A | Not Available | 3 |
| May 22, 2027 | N/A | Not Available | 3 |
| May 23, 2027 | N/A | Not Available | 3 |
| May 24, 2027 | N/A | Not Available | 3 |
| May 25, 2027 | N/A | Not Available | 3 |
| May 26, 2027 | N/A | Not Available | 3 |
| May 27, 2027 | N/A | Not Available | 3 |
