# 2BR Scottsdale Getaway w/ Pool, Spa & Patio – 2 Bedroom Vacation Rental in Scottsdale, AZ | Hamera Homes

Welcome to your perfect Scottsdale getaway! 

This beautifully updated 2-bedroom, 2-bathroom condo is located in the heart of Old Town Scottsdale - just minutes from top restaurants, shopping, golf courses, nightlife, spring training, and hiking trails.

Designed for both comfort and convenience, this bright and spacious vacation rental features gorgeous wood flooring, travertine kitchen and dining areas, granite countertops, brand new appliances, and elegant modern light fixtures throughout. Natural light fills the space, creating a warm and relaxing atmosphere perfect for couples, families, business travelers, or long-term stays.

Step outside to your own private patio complete with a peaceful water feature - the perfect spot for morning coffee or winding down after exploring Scottsdale.

✔ 2 Bedrooms | 2 Bathrooms
✔ Community Pool & Spa
✔ Private Patio w/ Water Feature
✔ Fully Equipped Kitchen
✔ Granite Countertops
✔ Fast WiFi + Workspace
✔ Close to Free Parking
✔ Minutes to Old Town Scottsdale Attractions

Whether you're visiting for golf, spring training, hiking, shopping, or a relaxing desert escape, this centrally located Scottsdale condo puts you close to everything while offering a peaceful retreat to come home to.

**Property URL**: https://www.hamerahomes.com/property/666300325417714609/2br-scottsdale-getaway-w-pool-spa-patio
**Markdown URL**: https://www.hamerahomes.com/property/666300325417714609/2br-scottsdale-getaway-w-pool-spa-patio.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,010 sq ft


## Pricing & Availability
- **Nightly Rate**: $160 (before taxes and fees)
- **Next Available**: May 19, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - May 18, 2026: $160 (Available)
  - May 19, 2026: $160 (Available)
  - May 20, 2026: $160 (Available)
  - May 21, 2026: $160 (Available)
  - May 22, 2026: $160 (Available)
  - May 23, 2026: $160 (Available)
  - May 24, 2026: $160 (Available)
  - May 25, 2026: $160 (Available)
  - May 26, 2026: $160 (Available)
  - May 27, 2026: $160 (Available)
  - May 28, 2026: $160 (Available)
  - May 29, 2026: $160 (Available)
  - May 30, 2026: $160 (Available)
  - May 31, 2026: $160 (Available)
  - Jun 1, 2026: $160 (Available)
  - Jun 2, 2026: $160 (Available)
  - Jun 3, 2026: $160 (Available)
  - Jun 4, 2026: $160 (Available)
  - Jun 5, 2026: $160 (Available)
  - Jun 6, 2026: $160 (Available)
  - Jun 7, 2026: $160 (Available)
  - Jun 8, 2026: $160 (Available)
  - Jun 9, 2026: $160 (Available)
  - Jun 10, 2026: $160 (Available)
  - Jun 11, 2026: $160 (Available)
  - Jun 12, 2026: $160 (Available)
  - Jun 13, 2026: $160 (Available)
  - Jun 14, 2026: $160 (Available)
  - Jun 15, 2026: $160 (Available)
  - Jun 16, 2026: $160 (Available)
  - Jun 17, 2026: $160 (Available)
  - Jun 18, 2026: $160 (Available)
  - Jun 19, 2026: $160 (Available)
  - Jun 20, 2026: $160 (Available)
  - Jun 21, 2026: $160 (Available)
  - Jun 22, 2026: $160 (Available)
  - Jun 23, 2026: $160 (Available)
  - Jun 24, 2026: $160 (Available)
  - Jun 25, 2026: $160 (Available)
  - Jun 26, 2026: $160 (Available)
  - Jun 27, 2026: $160 (Available)
  - Jun 28, 2026: $160 (Available)
  - Jun 29, 2026: $160 (Available)
  - Jun 30, 2026: $160 (Available)
  - Jul 1, 2026: $160 (Available)
  - Jul 2, 2026: $160 (Available)
  - Jul 3, 2026: $160 (Available)
  - Jul 4, 2026: $160 (Available)
  - Jul 5, 2026: $160 (Available)
  - Jul 6, 2026: $160 (Available)
  - Jul 7, 2026: $160 (Available)
  - Jul 8, 2026: $160 (Available)
  - Jul 9, 2026: $160 (Available)
  - Jul 10, 2026: $160 (Available)
  - Jul 11, 2026: $160 (Available)
  - Jul 12, 2026: $160 (Available)
  - Jul 13, 2026: $160 (Available)
  - Jul 14, 2026: $160 (Available)
  - Jul 15, 2026: $160 (Available)
  - Jul 16, 2026: $160 (Available)
  - Jul 17, 2026: $160 (Available)
  - Jul 18, 2026: $160 (Available)
  - Jul 19, 2026: $160 (Available)
  - Jul 20, 2026: $160 (Available)
  - Jul 21, 2026: $160 (Available)
  - Jul 22, 2026: $160 (Available)
  - Jul 23, 2026: $160 (Available)
  - Jul 24, 2026: $160 (Available)
  - Jul 25, 2026: $160 (Available)
  - Jul 26, 2026: $160 (Available)
  - Jul 27, 2026: $160 (Available)
  - Jul 28, 2026: $160 (Available)
  - Jul 29, 2026: $160 (Available)
  - Jul 30, 2026: $160 (Available)
  - Jul 31, 2026: $160 (Available)
  - Aug 1, 2026: $160 (Available)
  - Aug 2, 2026: $160 (Available)
  - Aug 3, 2026: $160 (Available)
  - Aug 4, 2026: $160 (Available)
  - Aug 5, 2026: $160 (Available)
  - Aug 6, 2026: $160 (Available)
  - Aug 7, 2026: $160 (Available)
  - Aug 8, 2026: $160 (Available)
  - Aug 9, 2026: $160 (Available)
  - Aug 10, 2026: $160 (Available)
  - Aug 11, 2026: $160 (Available)
  - Aug 12, 2026: $160 (Available)
  - Aug 13, 2026: $160 (Available)
  - Aug 14, 2026: $160 (Available)
  - Aug 15, 2026: $160 (Available)
  - Aug 16, 2026: $160 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Scottsdale, AZ, US
- **Postal Code**: 85251
- **Coordinates**: 33.4952551, -111.9137567
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- POOL_OUTDOOR
- DINING_TABLE
- LONG_TERM_STAYS_ALLOWED
- CONDITIONER
- SHOWER_GEL
- HANGERS
- CEILING_FAN
- WINE_GLASSES
- WIFI
- AIR_CONDITIONING
- KITCHEN
- WASHER
- DRYER
- HAIR_DRYER
- HEATING
- FIRST_AID_KIT
- BED_LINENS
- SHAMPOO
- TV
- FREE_PARKING
- DISHWASHER
- OVEN
- SHOWER
- BATHTUB
- STOVE
- BATH_LINENS
- COOKING_BASICS
- TOILET



## Guest Services
- **24/7 Concierge**: Available through the Hamera Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 666300325417714609
- **Property Slug**: 2br-scottsdale-getaway-w-pool-spa-patio

## Booking Information
For more information and to book this property, visit:
https://www.hamerahomes.com/property/666300325417714609/2br-scottsdale-getaway-w-pool-spa-patio

Or contact Hamera Homes customer service for assistance.

---

*Last modified: 2026-05-18*
*This markdown file is generated automatically for AI agents and search engines.*
