Scottsdale, AZ
2BR Scottsdale Getaway w/ Pool, Spa & Patio
About the property
Welcome to your perfect Scottsdale getaway! This beautifully updated 2-bedroom, 2-bathroom condo is located in the heart of Old Town Scottsdale - just minutes from top restaurants, shopping, golf courses, nightlife, spring training, and hiking trails. Designed for both comfort and convenience, this bright and spacious vacation rental features gorgeous wood flooring, travertine kitchen and dining areas, granite countertops, brand new appliances, and elegant modern light fixtures throughout. Natural light fills the space, creating a warm and relaxing atmosphere perfect for couples, families, business travelers, or long-term stays. Step outside to your own private patio complete with a peaceful water feature - the perfect spot for morning coffee or winding down after exploring Scottsdale. ✔ 2 Bedrooms | 2 Bathrooms ✔ Community Pool & Spa ✔ Private Patio w/ Water Feature ✔ Fully Equipped Kitchen ✔ Granite Countertops ✔ Fast WiFi + Workspace ✔ Close to Free Parking ✔ Minutes to Old Town Scottsdale Attractions Whether you're visiting for golf, spring training, hiking, shopping, or a relaxing desert escape, this centrally located Scottsdale condo puts you close to everything while offering a peaceful retreat to come home to.
Welcome to your perfect Scottsdale getaway! This beautifully updated 2-bedroom, 2-bathroom condo is located in the heart of Old Town Scottsdale - just minutes from top restaurants, shopping, golf courses, nightlife, spring training, and hiking trails. Designed for both comfort and convenience, this bright and spacious vacation rental features gorgeous wood flooring, travertine kitchen and dining areas, granite countertops, brand new appliances, and elegant modern light fixtures throughout. Natural light fills the space, creating a warm and relaxing atmosphere perfect for couples, families, business travelers, or long-term stays. Step outside to your own private patio complete with a peaceful water feature - the perfect spot for morning coffee or winding down after exploring Scottsdale. ✔ 2 Bedrooms | 2 Bathrooms ✔ Community Pool & Spa ✔ Private Patio w/ Water Feature ✔ Fully Equipped Kitchen ✔ Granite Countertops ✔ Fast WiFi + Workspace ✔ Close to Free Parking ✔ Minutes to Old Town Scottsdale Attractions Whether you're visiting for golf, spring training, hiking, shopping, or a relaxing desert escape, this centrally located Scottsdale condo puts you close to everything while offering a peaceful retreat to come home to.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $160 | Available | 1 |
| May 19, 2026 | $160 | Available | 1 |
| May 20, 2026 | $160 | Available | 1 |
| May 21, 2026 | $160 | Available | 1 |
| May 22, 2026 | $160 | Available | 1 |
| May 23, 2026 | $160 | Available | 1 |
| May 24, 2026 | $160 | Available | 1 |
| May 25, 2026 | $160 | Available | 1 |
| May 26, 2026 | $160 | Available | 1 |
| May 27, 2026 | $160 | Available | 1 |
| May 28, 2026 | $160 | Available | 1 |
| May 29, 2026 | $160 | Available | 1 |
| May 30, 2026 | $160 | Available | 1 |
| May 31, 2026 | $160 | Available | 1 |
| Jun 1, 2026 | $160 | Available | 1 |
| Jun 2, 2026 | $160 | Available | 1 |
| Jun 3, 2026 | $160 | Available | 1 |
| Jun 4, 2026 | $160 | Available | 1 |
| Jun 5, 2026 | $160 | Available | 1 |
| Jun 6, 2026 | $160 | Available | 1 |
| Jun 7, 2026 | $160 | Available | 1 |
| Jun 8, 2026 | $160 | Available | 1 |
| Jun 9, 2026 | $160 | Available | 1 |
| Jun 10, 2026 | $160 | Available | 1 |
| Jun 11, 2026 | $160 | Available | 1 |
| Jun 12, 2026 | $160 | Available | 1 |
| Jun 13, 2026 | $160 | Available | 1 |
| Jun 14, 2026 | $160 | Available | 1 |
| Jun 15, 2026 | $160 | Available | 1 |
| Jun 16, 2026 | $160 | Available | 1 |
| Jun 17, 2026 | $160 | Available | 1 |
| Jun 18, 2026 | $160 | Available | 1 |
| Jun 19, 2026 | $160 | Available | 1 |
| Jun 20, 2026 | $160 | Available | 1 |
| Jun 21, 2026 | $160 | Available | 1 |
| Jun 22, 2026 | $160 | Available | 1 |
| Jun 23, 2026 | $160 | Available | 1 |
| Jun 24, 2026 | $160 | Available | 1 |
| Jun 25, 2026 | $160 | Available | 1 |
| Jun 26, 2026 | $160 | Available | 1 |
| Jun 27, 2026 | $160 | Available | 1 |
| Jun 28, 2026 | $160 | Available | 1 |
| Jun 29, 2026 | $160 | Available | 1 |
| Jun 30, 2026 | $160 | Available | 1 |
| Jul 1, 2026 | $160 | Available | 1 |
| Jul 2, 2026 | $160 | Available | 1 |
| Jul 3, 2026 | $160 | Available | 1 |
| Jul 4, 2026 | $160 | Available | 1 |
| Jul 5, 2026 | $160 | Available | 1 |
| Jul 6, 2026 | $160 | Available | 1 |
| Jul 7, 2026 | $160 | Available | 1 |
| Jul 8, 2026 | $160 | Available | 1 |
| Jul 9, 2026 | $160 | Available | 1 |
| Jul 10, 2026 | $160 | Available | 1 |
| Jul 11, 2026 | $160 | Available | 1 |
| Jul 12, 2026 | $160 | Available | 1 |
| Jul 13, 2026 | $160 | Available | 1 |
| Jul 14, 2026 | $160 | Available | 1 |
| Jul 15, 2026 | $160 | Available | 1 |
| Jul 16, 2026 | $160 | Available | 1 |
| Jul 17, 2026 | $160 | Available | 1 |
| Jul 18, 2026 | $160 | Available | 1 |
| Jul 19, 2026 | $160 | Available | 1 |
| Jul 20, 2026 | $160 | Available | 1 |
| Jul 21, 2026 | $160 | Available | 1 |
| Jul 22, 2026 | $160 | Available | 1 |
| Jul 23, 2026 | $160 | Available | 1 |
| Jul 24, 2026 | $160 | Available | 1 |
| Jul 25, 2026 | $160 | Available | 1 |
| Jul 26, 2026 | $160 | Available | 1 |
| Jul 27, 2026 | $160 | Available | 1 |
| Jul 28, 2026 | $160 | Available | 1 |
| Jul 29, 2026 | $160 | Available | 1 |
| Jul 30, 2026 | $160 | Available | 1 |
| Jul 31, 2026 | $160 | Available | 1 |
| Aug 1, 2026 | $160 | Available | 1 |
| Aug 2, 2026 | $160 | Available | 1 |
| Aug 3, 2026 | $160 | Available | 1 |
| Aug 4, 2026 | $160 | Available | 1 |
| Aug 5, 2026 | $160 | Available | 1 |
| Aug 6, 2026 | $160 | Available | 1 |
| Aug 7, 2026 | $160 | Available | 1 |
| Aug 8, 2026 | $160 | Available | 1 |
| Aug 9, 2026 | $160 | Available | 1 |
| Aug 10, 2026 | $160 | Available | 1 |
| Aug 11, 2026 | $160 | Available | 1 |
| Aug 12, 2026 | $160 | Available | 1 |
| Aug 13, 2026 | $160 | Available | 1 |
| Aug 14, 2026 | $160 | Available | 1 |
| Aug 15, 2026 | $160 | Available | 1 |
| Aug 16, 2026 | $160 | Available | 1 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Scottsdale, AZ, 85251, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

