★ Your hassle-free escape awaits! Book with the best - see our reviews ★
Are you coming for the VIEWS?! ALL photos were taken ON the property.
Enjoy peaceful, inspiring sunrises and gorgeous sunsets from your own private patio. Quiet yet convenient neighborhood close to trails and 'Uptown' Sedona shops and restaurants. Location, location, location!
Great place to retreat and stay well and happy.
Superhost has over 300 total five-star reviews
AZ TPT # 21496913, Sedona# 005042
Come for relaxation, re-connection, and rejuvenation. Your host has over 300 total five star reviews (see View with a Room). The best feature is that there are mature trees screening other houses, roads, power lines, etc. from your views of the red rocks. Your space is attached to the LEFT side of the house, and it is private because there is a 10 inch thick brick wall with no door between us. There is a yummy king size bed, a large new television, and a lovely kitchenette with a refrigerator, microwave, induction hot plate, electric skillet, hot water maker, K-cup coffee maker, and regular coffee maker ( no 'stove' or 'oven').
I will take the liberty of sharing my favorite review:
"VIEW with a Casita"; Enjoy these ACTUAL VIEWS! Great location!
Review #25704108
star
star
star
star
star
My wife and I recently celebrated our 10 year wedding anniversary in Sedona, and chose Linden's place as our 'home base' to explore this truly magical place. That said, here was our takeaway: HOST: Linden is amazing, and truly a superhost in every sense of the word. From the moment we arrived, she was warm, friendly and very helpful. Five stars here! LOCATION: Linden's place is set in a beautiful location on a quiet street amidst a red rock landscape, literally less than a 10 minute walk from the main strip in Sedona. The location is ideal in every single way. At night, you will be able to see an endless sea of stars right from your front porch, tucked far enough away from the hustle and bustle in addition to Sedona being a Dark Sky Community. Side note: If venturing out at night for a stroll, take flashlights, Sedona gets THAT dark. ACCOMODATIONS: Truer words were never spoken, this IS a VIEW WITH A SUITE. With floor to ceiling windows at the front of the unit, you literally have a virtual panoramic view right from your kitchen table and bed! The photos do not lie, they are SPOT ON. The unit is perfect, with Linden providing for every need. Like a previous visitor, we also found ourselves calling this place 'home' for the full week we were there. From the fully equipped kitchenette, huge large screen TV, super comfy bed and sofa and other amenities, we found ourselves wanting for nothing. Truth be told, it was very hard leaving when our last day arrived. GROUNDS: Aside from the convenience of being able to park right in front of our unit, you also have your own private balcony, which is amazing for stargazing or watching the sunset reflecting off the red rocks. In addition, there is also a shared porch on the other side of the house that is equally as serene. Linden maintains this property incredibly well, and gave me the opportunity of seeing a hummingbird for the first time in my life on our first day there. So many incredible experiences here. THE BOTTOM LINE: If you are seeking a place to truly escape and enter a surreal landscape, Linden's place will not disappoint. From the incredible setting, fantastic unit, and amazing host, my wife and I would return here in a heartbeat (and we will). Get out to Sedona, embrace all it has to offer, escape to serenity, find your inner peace, explore its magical surroundings and above all else, stay HERE to do it all.
You will have exclusive use of the attached casita and the patio that attaches to it. There are fabulous views out the wall of front windows, as well as from the private patio. Most of the time, the lower patio (which is shared) will also be available for savoring sweet sunsets shining on Wilson's Mountain to the north, which is an entirely different view than from the upper patio.
When I am home, I enjoy chatting with guests about where to hike and where to eat...two of my favorite topics!
When I am not at home, I am always available by phone.
This is a perfect neighborhood! It is quiet and graced with mature trees which screen out other houses and roads. This is a wonderful corner of Sedona where the powerlines are buried, so the views are more pristine. There is also less traffic noise here than most Sedona locations, and the trails are literally a short walk away (though I prefer to drive the short distance to the trail heads and begin my walk right in the red rocks).
If you are coming to enjoy the beautiful sunsets and sunrises and general loveliness of Sedona, treat yourself to an exquisite place to stay!
*state tax registration number 21215977
Honestly, it is best to have a car no matter where you stay anywhere in Sedona. My place is a nice walk from the 'Uptown' area of Sedona, with restaurants and shops right down the hill. You can also access hiking trails from my house, but I personally prefer to drive to the trailheads and get right to the good part of the trails. You can park two cars in the driveway right in front of the suite.
IMPORTANT: We are committed to protecting our property and guests, which is why we are partnered with Know Your Guest, the leading vacation rental guest-screening provider.
Please note that before your booking begins, you will need to verify your details through Know Your Guest ( they will contact you). Please note that we have Netflix, which has thousands of films and shows, but not 'live' tv. I may or may not be home in the main house, but there are no doors that connect the two areas and they are completely separate). Non-shedding, friendly dogs are welcome; in fact, I have a great setup for dogs. There is a fenced backyard with a shaded back patio and also a protective 4-foot tall, 10x10 enclosure to keep them safe. I do have a $100 pet fee to pay for extra cleaning costs ( I take cleaning very seriously).
We’ll do our best to accommodate late check-outs, but they cannot be guaranteed, and a fee may apply.
Note: Just a quick heads-up about the patio: we’ve recently added a beautiful new umbrella to the patio table, and it’s the perfect spot to relax and soak up the sunshine. To keep it in tip-top shape, please remember to leave the umbrella down when you’re not using it, wind can be sneaky, and that’s when they’re most likely to get damaged.
★ DATE ALTERATIONS ★
We understand that plans may change, and we are happy to accommodate full date change requests made at least 7 days before your check-in date (subject to availability and potential rate adjustments). This allows us sufficient time to secure a replacement guest after reserving the dates for you.
★ SEASONAL & LOCAL HIGHLIGHTS ★
A stunning retreat where every season brings a new adventure! Nestled among the world-famous red rocks, this home offers breathtaking views, comfort, and easy access to the very best of Sedona.
✔ Spring (March–May): Enjoy mild temperatures, blooming wildflowers, and scenic hikes along iconic trails like Cathedral Rock and West Fork. Spring is festival season here — from wine tastings to yoga and outdoor music events, every day is an opportunity to celebrate the beauty of Sedona.
✔ Summer (June–August): Cool off in Oak Creek Canyon or Slide Rock State Park, explore shaded trails in the early morning, and soak in unforgettable desert sunsets. Summer evenings are perfect for stargazing or enjoying local outdoor music and movie nights.
✔ Fall (September–November): Crisp air, golden sunlight, and stunning foliage make fall a photographer’s paradise. Take scenic drives, enjoy harvest tastings at nearby vineyards, or explore cultural events and festivals — all just minutes from your door.
✔ Winter (December–February): Discover peaceful hikes, occasional snow-dusted red rocks, and festive holiday events. Winter here is serene and cozy, ideal for quiet retreats, stargazing under clear skies, and enjoying the charm of Sedona’s local cafés.
Az TPT # 21496913, Sedona # 005042
★ Your hassle-free escape awaits! Book with the best - see our reviews ★
Are you coming for the VIEWS?! ALL photos were taken ON the property.
Enjoy peaceful, inspiring sunrises and gorgeous sunsets from your own private patio. Quiet yet convenient neighborhood close to trails and 'Uptown' Sedona shops and restaurants. Location, location, location!
Great place to retreat and stay well and happy.
Superhost has over 300 total five-star reviews
AZ TPT # 21496913, Sedona# 005042
Come for relaxation, re-connection, and rejuvenation. Your host has over 300 total five star reviews (see View with a Room). The best feature is that there are mature trees screening other houses, roads, power lines, etc. from your views of the red rocks. Your space is attached to the LEFT side of the house, and it is private because there is a 10 inch thick brick wall with no door between us. There is a yummy king size bed, a large new television, and a lovely kitchenette with a refrigerator, microwave, induction hot plate, electric skillet, hot water maker, K-cup coffee maker, and regular coffee maker ( no 'stove' or 'oven').
I will take the liberty of sharing my favorite review:
"VIEW with a Casita"; Enjoy these ACTUAL VIEWS! Great location!
Review #25704108
star
star
star
star
star
My wife and I recently celebrated our 10 year wedding anniversary in Sedona, and chose Linden's place as our 'home base' to explore this truly magical place. That said, here was our takeaway: HOST: Linden is amazing, and truly a superhost in every sense of the word. From the moment we arrived, she was warm, friendly and very helpful. Five stars here! LOCATION: Linden's place is set in a beautiful location on a quiet street amidst a red rock landscape, literally less than a 10 minute walk from the main strip in Sedona. The location is ideal in every single way. At night, you will be able to see an endless sea of stars right from your front porch, tucked far enough away from the hustle and bustle in addition to Sedona being a Dark Sky Community. Side note: If venturing out at night for a stroll, take flashlights, Sedona gets THAT dark. ACCOMODATIONS: Truer words were never spoken, this IS a VIEW WITH A SUITE. With floor to ceiling windows at the front of the unit, you literally have a virtual panoramic view right from your kitchen table and bed! The photos do not lie, they are SPOT ON. The unit is perfect, with Linden providing for every need. Like a previous visitor, we also found ourselves calling this place 'home' for the full week we were there. From the fully equipped kitchenette, huge large screen TV, super comfy bed and sofa and other amenities, we found ourselves wanting for nothing. Truth be told, it was very hard leaving when our last day arrived. GROUNDS: Aside from the convenience of being able to park right in front of our unit, you also have your own private balcony, which is amazing for stargazing or watching the sunset reflecting off the red rocks. In addition, there is also a shared porch on the other side of the house that is equally as serene. Linden maintains this property incredibly well, and gave me the opportunity of seeing a hummingbird for the first time in my life on our first day there. So many incredible experiences here. THE BOTTOM LINE: If you are seeking a place to truly escape and enter a surreal landscape, Linden's place will not disappoint. From the incredible setting, fantastic unit, and amazing host, my wife and I would return here in a heartbeat (and we will). Get out to Sedona, embrace all it has to offer, escape to serenity, find your inner peace, explore its magical surroundings and above all else, stay HERE to do it all.
You will have exclusive use of the attached casita and the patio that attaches to it. There are fabulous views out the wall of front windows, as well as from the private patio. Most of the time, the lower patio (which is shared) will also be available for savoring sweet sunsets shining on Wilson's Mountain to the north, which is an entirely different view than from the upper patio.
When I am home, I enjoy chatting with guests about where to hike and where to eat...two of my favorite topics!
When I am not at home, I am always available by phone.
This is a perfect neighborhood! It is quiet and graced with mature trees which screen out other houses and roads. This is a wonderful corner of Sedona where the powerlines are buried, so the views are more pristine. There is also less traffic noise here than most Sedona locations, and the trails are literally a short walk away (though I prefer to drive the short distance to the trail heads and begin my walk right in the red rocks).
If you are coming to enjoy the beautiful sunsets and sunrises and general loveliness of Sedona, treat yourself to an exquisite place to stay!
*state tax registration number 21215977
Honestly, it is best to have a car no matter where you stay anywhere in Sedona. My place is a nice walk from the 'Uptown' area of Sedona, with restaurants and shops right down the hill. You can also access hiking trails from my house, but I personally prefer to drive to the trailheads and get right to the good part of the trails. You can park two cars in the driveway right in front of the suite.
IMPORTANT: We are committed to protecting our property and guests, which is why we are partnered with Know Your Guest, the leading vacation rental guest-screening provider.
Please note that before your booking begins, you will need to verify your details through Know Your Guest ( they will contact you). Please note that we have Netflix, which has thousands of films and shows, but not 'live' tv. I may or may not be home in the main house, but there are no doors that connect the two areas and they are completely separate). Non-shedding, friendly dogs are welcome; in fact, I have a great setup for dogs. There is a fenced backyard with a shaded back patio and also a protective 4-foot tall, 10x10 enclosure to keep them safe. I do have a $100 pet fee to pay for extra cleaning costs ( I take cleaning very seriously).
We’ll do our best to accommodate late check-outs, but they cannot be guaranteed, and a fee may apply.
Note: Just a quick heads-up about the patio: we’ve recently added a beautiful new umbrella to the patio table, and it’s the perfect spot to relax and soak up the sunshine. To keep it in tip-top shape, please remember to leave the umbrella down when you’re not using it, wind can be sneaky, and that’s when they’re most likely to get damaged.
★ DATE ALTERATIONS ★
We understand that plans may change, and we are happy to accommodate full date change requests made at least 7 days before your check-in date (subject to availability and potential rate adjustments). This allows us sufficient time to secure a replacement guest after reserving the dates for you.
★ SEASONAL & LOCAL HIGHLIGHTS ★
A stunning retreat where every season brings a new adventure! Nestled among the world-famous red rocks, this home offers breathtaking views, comfort, and easy access to the very best of Sedona.
✔ Spring (March–May): Enjoy mild temperatures, blooming wildflowers, and scenic hikes along iconic trails like Cathedral Rock and West Fork. Spring is festival season here — from wine tastings to yoga and outdoor music events, every day is an opportunity to celebrate the beauty of Sedona.
✔ Summer (June–August): Cool off in Oak Creek Canyon or Slide Rock State Park, explore shaded trails in the early morning, and soak in unforgettable desert sunsets. Summer evenings are perfect for stargazing or enjoying local outdoor music and movie nights.
✔ Fall (September–November): Crisp air, golden sunlight, and stunning foliage make fall a photographer’s paradise. Take scenic drives, enjoy harvest tastings at nearby vineyards, or explore cultural events and festivals — all just minutes from your door.
✔ Winter (December–February): Discover peaceful hikes, occasional snow-dusted red rocks, and festive holiday events. Winter here is serene and cozy, ideal for quiet retreats, stargazing under clear skies, and enjoying the charm of Sedona’s local cafés.
Az TPT # 21496913, Sedona # 005042
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 19, 2026 | $160 | Available | 2 |
| Aug 20, 2026 | $184 | Not Available | 2 |
| Aug 21, 2026 | $240 | Not Available | 2 |
| Aug 22, 2026 | $180 | Available | 1 |
| Aug 23, 2026 | $172 | Not Available | 2 |
| Aug 24, 2026 | $161 | Not Available | 2 |
| Aug 25, 2026 | $183 | Not Available | 2 |
| Aug 26, 2026 | $164 | Not Available | 2 |
| Aug 27, 2026 | $185 | Not Available | 2 |
| Aug 28, 2026 | $180 | Available | 1 |
| Aug 29, 2026 | $211 | Not Available | 2 |
| Aug 30, 2026 | $178 | Not Available | 2 |
| Aug 31, 2026 | $160 | Available | 1 |
| Sep 1, 2026 | $160 | Available | 1 |
| Sep 2, 2026 | $160 | Not Available | 2 |
| Sep 3, 2026 | $186 | Not Available | 2 |
| Sep 4, 2026 | $313 | Not Available | 2 |
| Sep 5, 2026 | $330 | Not Available | 2 |
| Sep 6, 2026 | $318 | Not Available | 2 |
| Sep 7, 2026 | $235 | Not Available | 2 |
| Sep 8, 2026 | $227 | Not Available | 2 |
| Sep 9, 2026 | $198 | Not Available | 2 |
| Sep 10, 2026 | $209 | Not Available | 2 |
| Sep 11, 2026 | $198 | Available | 1 |
| Sep 12, 2026 | $264 | Not Available | 3 |
| Sep 13, 2026 | $203 | Not Available | 3 |
| Sep 14, 2026 | $196 | Not Available | 3 |
| Sep 15, 2026 | $182 | Not Available | 2 |
| Sep 16, 2026 | $197 | Not Available | 2 |
| Sep 17, 2026 | $234 | Not Available | 2 |
| Sep 18, 2026 | $277 | Not Available | 2 |
| Sep 19, 2026 | $286 | Available | 2 |
| Sep 20, 2026 | $225 | Available | 2 |
| Sep 21, 2026 | $231 | Available | 2 |
| Sep 22, 2026 | $190 | Not Available | 2 |
| Sep 23, 2026 | $206 | Not Available | 2 |
| Sep 24, 2026 | $250 | Not Available | 2 |
| Sep 25, 2026 | $218 | Available | 1 |
| Sep 26, 2026 | $324 | Not Available | 2 |
| Sep 27, 2026 | $254 | Not Available | 2 |
| Sep 28, 2026 | $177 | Available | 1 |
| Sep 29, 2026 | $175 | Available | 1 |
| Sep 30, 2026 | $227 | Not Available | 2 |
| Oct 1, 2026 | $266 | Not Available | 2 |
| Oct 2, 2026 | $250 | Available | 1 |
| Oct 3, 2026 | $321 | Not Available | 2 |
| Oct 4, 2026 | $293 | Not Available | 2 |
| Oct 5, 2026 | $284 | Not Available | 2 |
| Oct 6, 2026 | $320 | Not Available | 2 |
| Oct 7, 2026 | $318 | Not Available | 3 |
| Oct 8, 2026 | $378 | Not Available | 3 |
| Oct 9, 2026 | $444 | Not Available | 3 |
| Oct 10, 2026 | $431 | Not Available | 3 |
| Oct 11, 2026 | $292 | Available | 1 |
| Oct 12, 2026 | $222 | Available | 1 |
| Oct 13, 2026 | $321 | Not Available | 2 |
| Oct 14, 2026 | $292 | Not Available | 2 |
| Oct 15, 2026 | $303 | Not Available | 2 |
| Oct 16, 2026 | $353 | Available | 2 |
| Oct 17, 2026 | $395 | Available | 2 |
| Oct 18, 2026 | $287 | Available | 2 |
| Oct 19, 2026 | $237 | Available | 2 |
| Oct 20, 2026 | $270 | Available | 2 |
| Oct 21, 2026 | $240 | Available | 2 |
| Oct 22, 2026 | $274 | Available | 2 |
| Oct 23, 2026 | $355 | Not Available | 3 |
| Oct 24, 2026 | $353 | Not Available | 3 |
| Oct 25, 2026 | $270 | Not Available | 3 |
| Oct 26, 2026 | $168 | Available | 1 |
| Oct 27, 2026 | $209 | Not Available | 2 |
| Oct 28, 2026 | $206 | Not Available | 2 |
| Oct 29, 2026 | $234 | Not Available | 2 |
| Oct 30, 2026 | $276 | Available | 2 |
| Oct 31, 2026 | $293 | Available | 2 |
| Nov 1, 2026 | $224 | Available | 2 |
| Nov 2, 2026 | $198 | Available | 2 |
| Nov 3, 2026 | $211 | Available | 2 |
| Nov 4, 2026 | $211 | Available | 2 |
| Nov 5, 2026 | $253 | Available | 2 |
| Nov 6, 2026 | $330 | Not Available | 3 |
| Nov 7, 2026 | $345 | Not Available | 3 |
| Nov 8, 2026 | $241 | Not Available | 3 |
| Nov 9, 2026 | $259 | Not Available | 3 |
| Nov 10, 2026 | $360 | Not Available | 3 |
| Nov 11, 2026 | $366 | Not Available | 3 |
| Nov 12, 2026 | $405 | Not Available | 3 |
| Nov 13, 2026 | $318 | Not Available | 3 |
| Nov 14, 2026 | $291 | Available | 2 |
| Nov 15, 2026 | $241 | Available | 2 |
| Nov 16, 2026 | $230 | Available | 2 |
| Nov 17, 2026 | $248 | Not Available | 3 |
| Nov 18, 2026 | $260 | Not Available | 3 |
| Nov 19, 2026 | $285 | Not Available | 3 |
| Nov 20, 2026 | $318 | Not Available | 3 |
| Nov 21, 2026 | $362 | Not Available | 3 |
| Nov 22, 2026 | $295 | Not Available | 3 |
| Nov 23, 2026 | $327 | Not Available | 3 |
| Nov 24, 2026 | $285 | Available | 3 |
| Nov 25, 2026 | $447 | Available | 3 |
| Nov 26, 2026 | $456 | Available | 3 |
| Nov 27, 2026 | $457 | Available | 3 |
| Nov 28, 2026 | $443 | Available | 3 |
| Nov 29, 2026 | $221 | Available | 3 |
| Nov 30, 2026 | $208 | Available | 3 |
| Dec 1, 2026 | $196 | Available | 3 |
| Dec 2, 2026 | $194 | Available | 3 |
| Dec 3, 2026 | $188 | Available | 3 |
| Dec 4, 2026 | $236 | Available | 3 |
| Dec 5, 2026 | $216 | Available | 3 |
| Dec 6, 2026 | $187 | Available | 3 |
| Dec 7, 2026 | $167 | Available | 3 |
| Dec 8, 2026 | $166 | Available | 3 |
| Dec 9, 2026 | $169 | Available | 3 |
| Dec 10, 2026 | $184 | Available | 3 |
| Dec 11, 2026 | $235 | Available | 3 |
| Dec 12, 2026 | $250 | Available | 3 |
| Dec 13, 2026 | $190 | Available | 3 |
| Dec 14, 2026 | $184 | Available | 3 |
| Dec 15, 2026 | $227 | Available | 3 |
| Dec 16, 2026 | $188 | Available | 3 |
| Dec 17, 2026 | $199 | Available | 3 |
| Dec 18, 2026 | $242 | Available | 3 |
| Dec 19, 2026 | $300 | Available | 3 |
| Dec 20, 2026 | $328 | Available | 3 |
| Dec 21, 2026 | $363 | Available | 3 |
| Dec 22, 2026 | $371 | Available | 3 |
| Dec 23, 2026 | $496 | Available | 3 |
| Dec 24, 2026 | $503 | Available | 3 |
| Dec 25, 2026 | $528 | Available | 3 |
| Dec 26, 2026 | $546 | Available | 3 |
| Dec 27, 2026 | $558 | Available | 3 |
| Dec 28, 2026 | $546 | Available | 3 |
| Dec 29, 2026 | $550 | Available | 3 |
| Dec 30, 2026 | $528 | Available | 3 |
| Dec 31, 2026 | $533 | Available | 3 |
| Jan 1, 2027 | $503 | Available | 3 |
| Jan 2, 2027 | $482 | Available | 3 |
| Jan 3, 2027 | $341 | Available | 3 |
| Jan 4, 2027 | $331 | Available | 3 |
| Jan 5, 2027 | $335 | Available | 3 |
| Jan 6, 2027 | $278 | Available | 3 |
| Jan 7, 2027 | $277 | Available | 3 |
| Jan 8, 2027 | $282 | Available | 3 |
| Jan 9, 2027 | $275 | Available | 3 |
| Jan 10, 2027 | $228 | Available | 3 |
| Jan 11, 2027 | $215 | Available | 3 |
| Jan 12, 2027 | $213 | Available | 3 |
| Jan 13, 2027 | $219 | Available | 3 |
| Jan 14, 2027 | $241 | Available | 3 |
| Jan 15, 2027 | $318 | Available | 3 |
| Jan 16, 2027 | $322 | Available | 3 |
| Jan 17, 2027 | $315 | Available | 3 |
| Jan 18, 2027 | $219 | Available | 3 |
| Jan 19, 2027 | $204 | Available | 3 |
| Jan 20, 2027 | $203 | Available | 3 |
| Jan 21, 2027 | $224 | Available | 3 |
| Jan 22, 2027 | $261 | Available | 3 |
| Jan 23, 2027 | $284 | Available | 3 |
| Jan 24, 2027 | $239 | Available | 3 |
| Jan 25, 2027 | $218 | Available | 3 |
| Jan 26, 2027 | $211 | Available | 3 |
| Jan 27, 2027 | $216 | Available | 3 |
| Jan 28, 2027 | $239 | Available | 3 |
| Jan 29, 2027 | $282 | Available | 3 |
| Jan 30, 2027 | $299 | Available | 3 |
| Jan 31, 2027 | $276 | Available | 3 |
| Feb 1, 2027 | $279 | Available | 3 |
| Feb 2, 2027 | $285 | Available | 3 |
| Feb 3, 2027 | $286 | Available | 3 |
| Feb 4, 2027 | $332 | Not Available | 3 |
| Feb 5, 2027 | $373 | Not Available | 3 |
| Feb 6, 2027 | $406 | Not Available | 3 |
| Feb 7, 2027 | $396 | Not Available | 3 |
| Feb 8, 2027 | $356 | Not Available | 3 |
| Feb 9, 2027 | $342 | Not Available | 3 |
| Feb 10, 2027 | $343 | Not Available | 3 |
| Feb 11, 2027 | $351 | Not Available | 3 |
| Feb 12, 2027 | $666 | Not Available | 3 |
| Feb 13, 2027 | $667 | Not Available | 3 |
| Feb 14, 2027 | $666 | Not Available | 3 |
| Feb 15, 2027 | $389 | Not Available | 3 |
| Feb 16, 2027 | $285 | Not Available | 3 |
| Feb 17, 2027 | $302 | Available | 3 |
| Feb 18, 2027 | $378 | Available | 3 |
| Feb 19, 2027 | $446 | Available | 3 |
| Feb 20, 2027 | $448 | Available | 3 |
| Feb 21, 2027 | $359 | Available | 3 |
| Feb 22, 2027 | $346 | Available | 3 |
| Feb 23, 2027 | $409 | Available | 3 |
| Feb 24, 2027 | $390 | Available | 3 |
| Feb 25, 2027 | $393 | Available | 3 |
| Feb 26, 2027 | $402 | Available | 3 |
| Feb 27, 2027 | $405 | Available | 3 |
| Feb 28, 2027 | $373 | Available | 3 |
| Mar 1, 2027 | $353 | Available | 3 |
| Mar 2, 2027 | $332 | Available | 3 |
| Mar 3, 2027 | $345 | Available | 3 |
| Mar 4, 2027 | $395 | Available | 3 |
| Mar 5, 2027 | $453 | Available | 3 |
| Mar 6, 2027 | $462 | Available | 3 |
| Mar 7, 2027 | $406 | Available | 3 |
| Mar 8, 2027 | $387 | Available | 3 |
| Mar 9, 2027 | $426 | Available | 3 |
| Mar 10, 2027 | $443 | Available | 3 |
| Mar 11, 2027 | $487 | Available | 3 |
| Mar 12, 2027 | $490 | Available | 3 |
| Mar 13, 2027 | $492 | Available | 3 |
| Mar 14, 2027 | $527 | Available | 3 |
| Mar 15, 2027 | $494 | Available | 3 |
| Mar 16, 2027 | $568 | Available | 3 |
| Mar 17, 2027 | $561 | Available | 3 |
| Mar 18, 2027 | $538 | Available | 3 |
| Mar 19, 2027 | $498 | Available | 3 |
| Mar 20, 2027 | $564 | Available | 3 |
| Mar 21, 2027 | $528 | Available | 3 |
| Mar 22, 2027 | $513 | Available | 3 |
| Mar 23, 2027 | $530 | Available | 3 |
| Mar 24, 2027 | $500 | Available | 3 |
| Mar 25, 2027 | $522 | Available | 3 |
| Mar 26, 2027 | $538 | Available | 3 |
| Mar 27, 2027 | $507 | Available | 3 |
| Mar 28, 2027 | $512 | Available | 3 |
| Mar 29, 2027 | $534 | Available | 3 |
| Mar 30, 2027 | $529 | Available | 3 |
| Mar 31, 2027 | $516 | Available | 3 |
| Apr 1, 2027 | $493 | Available | 3 |
| Apr 2, 2027 | $471 | Available | 3 |
| Apr 3, 2027 | $480 | Available | 3 |
| Apr 4, 2027 | $434 | Available | 3 |
| Apr 5, 2027 | $429 | Available | 3 |
| Apr 6, 2027 | $479 | Available | 3 |
| Apr 7, 2027 | $452 | Available | 3 |
| Apr 8, 2027 | $449 | Available | 3 |
| Apr 9, 2027 | $426 | Available | 3 |
| Apr 10, 2027 | $439 | Available | 3 |
| Apr 11, 2027 | $396 | Available | 3 |
| Apr 12, 2027 | $374 | Available | 3 |
| Apr 13, 2027 | $404 | Available | 3 |
| Apr 14, 2027 | $409 | Available | 3 |
| Apr 15, 2027 | $426 | Available | 3 |
| Apr 16, 2027 | $529 | Available | 3 |
| Apr 17, 2027 | $566 | Available | 3 |
| Apr 18, 2027 | $424 | Available | 3 |
| Apr 19, 2027 | $465 | Available | 3 |
| Apr 20, 2027 | $438 | Available | 3 |
| Apr 21, 2027 | $439 | Available | 3 |
| Apr 22, 2027 | $430 | Available | 3 |
| Apr 23, 2027 | $565 | Available | 3 |
| Apr 24, 2027 | $594 | Available | 3 |
| Apr 25, 2027 | $378 | Available | 3 |
| Apr 26, 2027 | $414 | Available | 3 |
| Apr 27, 2027 | $335 | Available | 3 |
| Apr 28, 2027 | $357 | Available | 3 |
| Apr 29, 2027 | $414 | Available | 3 |
| Apr 30, 2027 | $535 | Available | 3 |
| May 1, 2027 | $553 | Available | 3 |
| May 2, 2027 | $385 | Available | 3 |
| May 3, 2027 | $371 | Available | 3 |
| May 4, 2027 | $285 | Available | 3 |
| May 5, 2027 | $312 | Available | 3 |
| May 6, 2027 | $361 | Available | 3 |
| May 7, 2027 | $402 | Available | 3 |
| May 8, 2027 | $398 | Available | 3 |
| May 9, 2027 | $294 | Available | 3 |
| May 10, 2027 | $294 | Available | 3 |
| May 11, 2027 | $281 | Available | 3 |
| May 12, 2027 | $295 | Available | 3 |
| May 13, 2027 | $343 | Available | 3 |
| May 14, 2027 | $408 | Available | 3 |
| May 15, 2027 | $389 | Available | 3 |
| May 16, 2027 | $308 | Available | 3 |
| May 17, 2027 | $290 | Available | 3 |
| May 18, 2027 | $310 | Available | 3 |
| May 19, 2027 | $281 | Available | 3 |
| May 20, 2027 | $313 | Available | 3 |
| May 21, 2027 | $342 | Available | 3 |
| May 22, 2027 | $343 | Available | 3 |
| May 23, 2027 | $293 | Available | 3 |
| May 24, 2027 | $305 | Available | 3 |
| May 25, 2027 | $311 | Available | 3 |
| May 26, 2027 | $299 | Available | 3 |
| May 27, 2027 | $317 | Available | 3 |
| May 28, 2027 | $497 | Available | 3 |
| May 29, 2027 | $496 | Available | 3 |
| May 30, 2027 | $493 | Available | 3 |
| May 31, 2027 | $257 | Available | 3 |
| Jun 1, 2027 | $245 | Available | 3 |
| Jun 2, 2027 | $239 | Available | 3 |
| Jun 3, 2027 | $265 | Available | 3 |
| Jun 4, 2027 | $304 | Available | 3 |
| Jun 5, 2027 | $304 | Available | 3 |
| Jun 6, 2027 | $288 | Available | 3 |
| Jun 7, 2027 | $279 | Available | 3 |
| Jun 8, 2027 | $270 | Available | 3 |
| Jun 9, 2027 | $272 | Available | 3 |
| Jun 10, 2027 | $304 | Available | 3 |
| Jun 11, 2027 | $320 | Available | 3 |
| Jun 12, 2027 | $315 | Available | 3 |
