View With a Room" ~ALL photos taken ON property!
★ NO CLEANING CHORES, just relax!
- Fire pit
- Fire place
- BBQ Area
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
About this property
★ NO CLEANING CHORES, just relax! Book with the best - see our reviews ★ Are you coming for the VIEWS? ALL photos are taken ON the property! This feel-good home is a rare jewel even among the gems of Sedona. Coveted location close to Uptown amenities and awesome trails. Pristine red rock views and an inspiring ambiance that is conducive to renewal and re-connection. Fabulous sunrises and sunsets! This is the master suite with PRIVATE ENTRANCE, deck and shared patio. Enjoy some of Sedona's best scenery. Lovely and quiet; nearby houses go for up to $1200/nt. Lovingly and artfully embellished home. The gorgeous red-rock view ( even by Sedona standards) is exceptional in its purity ( very little visible besides trees and red rocks). Being mostly free of the visual clutter of powerlines, other houses, roads, etc. creates a very special experience; it makes connecting with the beauty of the red rocks and the stars a little easier. There is a sweetness and presence of nature in the scenery here that is very conducive to feelings of renewed ease, grace, and inspiration. There is a private deck off the bedroom and a shared patio with tables and AMAZING views of Wilson's Mountain to the north. Be sure to be here an hour before sunset to enjoy the evening light on the red rocks. This space also features its own mini split unit for individually controlled heating and cooling, ensuring a comfortable stay year-round. While no 'live TV' is available, there is a television with a variety of movies, television shows, and music that can be streamed through Netflix. Guests have their own entrance and deck ( with views!) and share a lower patio with different views. The owner lives in the rest of the house. There is a second guest studio in what used to be the garage. Each side of the house has its own parking and entrance and there is vegetation for visual privacy. If I am home, I am happy to give tips on great hiking trails, restaurants, coffee shops, shopping, and other points of interest. This is a long-established neighborhood of mature landscaping and very nice homes. There are friendly people walking their dogs and there is only a little (local) traffic. It is a quiet corner of Sedona. We are just a couple of houses down from the National Forest boundary, and the designated 'wilderness' border is only about a mile up the trails. We have walking or short drive access to the Brin's Mesa, Soldier's Pass, Cibola Pass, Jordon, and Jim Thompson trails, as well as the Devil's Kitchen and The Seven Sacred Pools which are on the Soldier's Pass trail. The Trails accessed by the Schnebley Hill Trail head are only a short drive ( Mund's Wagon Trail, Marg's draw, Huckabee, etc). You can walk to Wildflower and other restaurants in the 'Up town' area of Sedona in about 10 minutes, but after dark you would need a flashlight to return. *State tax registration number 21215977 A car would be nice. AZ TPT license # 21496913, Sedona # 005042 I have a high quality trail map and some trail books for your use. You may want to bring extra K-cups if you want more than 4 cups of coffee while you are here. I also provide a corkscrew and wine glasses and a britta water filter, as well as a microwave and electric kettle. Please note: We love pets, but to ensure a comfortable experience for all our guests, this property is pet-free. Thank you for understanding! We’ll do our best to accommodate late check-outs, but they cannot be guaranteed, and a fee may apply ★ DATE ALTERATIONS ★ We understand that plans may change, and we are happy to accommodate full date change requests made at least 7 days before your check-in date (subject to availability and potential rate adjustments). This allows us sufficient time to secure a replacement guest after reserving the dates for you.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 13, 2026 | $258 | Not Available | 2 |
| Mar 14, 2026 | $276 | Not Available | 2 |
| Mar 15, 2026 | $259 | Not Available | 2 |
| Mar 16, 2026 | $264 | Not Available | 1 |
| Mar 17, 2026 | $315 | Not Available | 2 |
| Mar 18, 2026 | $313 | Not Available | 2 |
| Mar 19, 2026 | $338 | Not Available | 2 |
| Mar 20, 2026 | $296 | Not Available | 2 |
| Mar 21, 2026 | $285 | Not Available | 2 |
| Mar 22, 2026 | $290 | Not Available | 2 |
| Mar 23, 2026 | $225 | Available | 1 |
| Mar 24, 2026 | $225 | Available | 1 |
| Mar 25, 2026 | $264 | Not Available | 2 |
| Mar 26, 2026 | $279 | Not Available | 2 |
| Mar 27, 2026 | $260 | Available | 1 |
| Mar 28, 2026 | $300 | Available | 1 |
| Mar 29, 2026 | $355 | Available | 2 |
| Mar 30, 2026 | $380 | Not Available | 2 |
| Mar 31, 2026 | $393 | Not Available | 2 |
| Apr 1, 2026 | $273 | Not Available | 2 |
| Apr 2, 2026 | $283 | Not Available | 2 |
| Apr 3, 2026 | $323 | Not Available | 2 |
| Apr 4, 2026 | $311 | Not Available | 2 |
| Apr 5, 2026 | $298 | Not Available | 2 |
| Apr 6, 2026 | $252 | Not Available | 2 |
| Apr 7, 2026 | $275 | Not Available | 2 |
| Apr 8, 2026 | $275 | Not Available | 2 |
| Apr 9, 2026 | $311 | Not Available | 2 |
| Apr 10, 2026 | $293 | Not Available | 2 |
| Apr 11, 2026 | $308 | Not Available | 2 |
| Apr 12, 2026 | $258 | Available | 2 |
| Apr 13, 2026 | $235 | Available | 2 |
| Apr 14, 2026 | $246 | Available | 2 |
| Apr 15, 2026 | $250 | Available | 2 |
| Apr 16, 2026 | $294 | Available | 2 |
| Apr 17, 2026 | $316 | Not Available | 2 |
| Apr 18, 2026 | $315 | Not Available | 2 |
| Apr 19, 2026 | $253 | Not Available | 2 |
| Apr 20, 2026 | $216 | Not Available | 2 |
| Apr 21, 2026 | $227 | Not Available | 2 |
| Apr 22, 2026 | $240 | Not Available | 2 |
| Apr 23, 2026 | $262 | Not Available | 2 |
| Apr 24, 2026 | $302 | Not Available | 2 |
| Apr 25, 2026 | $284 | Not Available | 2 |
| Apr 26, 2026 | $232 | Available | 2 |
| Apr 27, 2026 | $196 | Available | 2 |
| Apr 28, 2026 | $201 | Available | 2 |
| Apr 29, 2026 | $205 | Available | 2 |
| Apr 30, 2026 | $235 | Available | 2 |
| May 1, 2026 | $292 | Not Available | 2 |
| May 2, 2026 | $275 | Not Available | 2 |
| May 3, 2026 | $212 | Available | 2 |
| May 4, 2026 | $179 | Available | 2 |
| May 5, 2026 | $167 | Available | 2 |
| May 6, 2026 | $174 | Not Available | 2 |
| May 7, 2026 | $211 | Not Available | 2 |
| May 8, 2026 | $247 | Available | 2 |
| May 9, 2026 | $249 | Available | 2 |
| May 10, 2026 | $197 | Available | 2 |
| May 11, 2026 | $177 | Available | 2 |
| May 12, 2026 | $170 | Available | 2 |
| May 13, 2026 | $181 | Available | 2 |
| May 14, 2026 | $204 | Available | 2 |
| May 15, 2026 | $250 | Available | 2 |
| May 16, 2026 | $283 | Available | 2 |
| May 17, 2026 | $225 | Available | 2 |
| May 18, 2026 | $189 | Available | 2 |
| May 19, 2026 | $174 | Available | 2 |
| May 20, 2026 | $176 | Available | 2 |
| May 21, 2026 | $212 | Available | 2 |
| May 22, 2026 | $309 | Available | 2 |
| May 23, 2026 | $320 | Available | 2 |
| May 24, 2026 | $317 | Available | 2 |
| May 25, 2026 | $187 | Available | 2 |
| May 26, 2026 | $172 | Available | 2 |
| May 27, 2026 | $173 | Available | 2 |
| May 28, 2026 | $197 | Available | 2 |
| May 29, 2026 | $232 | Available | 2 |
| May 30, 2026 | $265 | Available | 2 |
| May 31, 2026 | $231 | Available | 2 |
| Jun 1, 2026 | $174 | Available | 2 |
| Jun 2, 2026 | $166 | Available | 2 |
| Jun 3, 2026 | $167 | Available | 2 |
| Jun 4, 2026 | $188 | Available | 2 |
| Jun 5, 2026 | $215 | Available | 2 |
| Jun 6, 2026 | $210 | Available | 2 |
| Jun 7, 2026 | $191 | Available | 2 |
| Jun 8, 2026 | $164 | Available | 3 |
| Jun 9, 2026 | $154 | Available | 3 |
| Jun 10, 2026 | $163 | Available | 3 |
| Jun 11, 2026 | $172 | Available | 3 |
Top notch amenities
GUEST FAVORITES





Select dates in View With a Room" ~ALL photos taken ON property!
4.95 Guest love this place
Explore Sedona, AZ
Things to know
Here are some things which you should know before booking View With a Room" ~ALL photos taken ON property!
